Student Vacancy
| Vacancy class | Number of Section | Present Enrollment | Fresh admission available | Average Enrollment per Section | Category | 
|---|---|---|---|---|---|
| I | 2 | 78 | 2 | 40 | 0 | 
| II | 2 | 84 | 0 | 40 | 0 | 
| III | 2 | 80 | 0 | 40 | 0 | 
| IV | 2 | 81 | 0 | 40 | 0 | 
| V | 2 | 85 | 0 | 42 | 0 | 
| VI | 2 | 87 | 0 | 44 | 0 | 
| VII | 2 | 88 | 0 | 44 | 0 | 
| VIII | 2 | 89 | 0 | 43 | 0 | 
| IX | 2 | 90 | 0 | 45 | 0 | 
| X | 2 | 70 | 10 | 35 | 0 | 
| XI-Science | 1 | 40 | 0 | 40 | 0 | 
| XI-Commerce | 1 | 39 | 0 | 39 | 0 | 
| XII-Science | 1 | 42 | 0 | 42 | 0 | 
| XII-Commerce | 1 | 30 | 10 | 30 | 0 | 
