Admission Category Wise Enrolment Position
| Class | Number of Section/s | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | 
|---|---|---|---|---|---|---|---|---|
| I | 2 | 2 | 21 | 7 | 26 | 1 | 18 | 75 | 
| II | 2 | 2 | 24 | 11 | 24 | 6 | 14 | 81 | 
| III | 2 | 23 | 14 | 4 | 20 | 2 | 15 | 78 | 
| IV | 2 | 17 | 11 | 1 | 29 | 4 | 19 | 81 | 
| V | 2 | 34 | 17 | 6 | 7 | 4 | 19 | 87 | 
| VI | 2 | 37 | 18 | 1 | 5 | 6 | 20 | 87 | 
| VII | 2 | 40 | 10 | 3 | 9 | 6 | 20 | 88 | 
| VIII | 2 | 29 | 12 | 6 | 10 | 10 | 23 | 90 | 
| IX | 2 | 33 | 9 | 6 | 8 | 7 | 28 | 91 | 
| X | 2 | 23 | 6 | 3 | 17 | 1 | 20 | 70 | 
| XI-Science | 1 | 6 | 5 | 2 | 11 | 4 | 12 | 40 | 
| XI-Commerce | 1 | 12 | 2 | 6 | 0 | 0 | 18 | 38 | 
| XII-Science | 1 | 7 | 7 | 1 | 8 | 6 | 13 | 42 | 
| XII-Commerce | 1 | 5 | 4 | 2 | 4 | 4 | 11 | 30 | 
